Packing Detail

Ceramic Wall Tiles

Size Tiles per box Sqm per box BOX PER PALLET Pallet per container BOXES
(per container)
SQM
(per container)
Weight (per box) Type
250X375MM 8 0.75 126 24 3024 2268 8.8 DIGITAL PRINTING
300X450MM 6 0.81 120 21 2520 2041 11 DIGITAL PRINTING
300x600MM 5 0.9 96 21 2016 1814.4 14 DIGITAL PRINTING
300x600MM (ELEVATION) 5 0.9 84 22 1910 1719 14.5 ELEVATION EXTERIOR
300x600MM (ELEVATION) 5 0.9 62 1 1910 1719 14.5 ELEVATION EXTERIOR

Porcelain Floor Tiles

Size Tiles per box Sqm per box BOX PER PALLET Pallet per container BOXES
(per container)
SQM
(per container)
Weight (per box) Type
300X600MM (30X60CM) 6 1.08 52 24 1248 1348 21.7 Porcelain wall tiles
600X600MM (60X60CM) 4 1.44 40 24 960 1382 28.5 DIGITAL PRINTING
800X800MM (80X80CM) 3 1.92 34 20 680 1306 40.5 DIGITAL PRINTING
600x1200MM (60x120CM) 2 1.44 64 10 880 1267 29.5 DIGITAL PRINTING
2 1.44 30 8 1267 29.5 DIGITAL PRINTING
800 X 1600 MM 2 2.56 28 18 504 1290.24 54 Light Colors | Dark Colors